| Regent Realty Standard Services | Other Company | Regent Realty |
| Comprehensive annual market analysis | Yes | |
| Rent due in our office by the 2nd | Yes | |
| Owner normally receives check by the 5th | Yes | |
| Rent and late fee collections | Yes | |
| Eviction and legal service | Yes | |
| Free rental service to tenants | Yes | |
| Market and Tenant surveys | Yes | |
| 50% fee paid to cooperating Brokers | Yes | |
| Excellent web presence | Yes | |
| Marketing in the Dallas Morning News | Yes | |
| Marketing in the Multiple Listing Service | Yes | |
| Marketing in The Observer | Yes | |
| Marketing in neighborhood papers | Yes | |
| Marketing w/custom flyers | Yes | |
| Eye catching yard signs | Yes | |
| Extensive data base about your property | Yes | |
| Custom info. sheets faxed to agents/prospects | Yes | |
| Measure, dimension and draw floor plan | Yes | |
| Know exactly what stays with the property | Yes | |
| Recommendations | Yes | |
| Preparation of vacancies | Yes | |
| All make-ready work quality inspected | Yes | |
| Available to show property 7 days a week | Yes | |
| Tenant screening | Yes | |
| Move-in inspections | Yes | |
| Maintain good tenant relations | Yes | |
| Available 24 hours/day for emergencies | Yes | |
| 6-month inspections | Yes | |
| Renewals with existing tenants | Yes | |
| Move-out inspections | Yes | |
| Photo documentation | Yes | |
| Detailed lease signing and summary | Yes | |
| Monthly computerized accounting | Yes | |
| Property tax evaluation | Yes | |
| Preventive maintenance | Yes | |
| Discount for multiple properties | Yes | |
| Guarantee the leasing fee for 3 months | Yes | |
| Management fee | 10% of monthly rent | |
| Leasing fee if we find tenant | 75% of first month's rent | |
| Leasing fee if owner finds tenant | None | |
| Other administrative, vendor or service fees | None |
